Saifee Nagar, Indore, Madhya Pradesh
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of Red DC-130 Paver Block Iron Oxide Pigment, Red DC-110 Paver Block Iron Oxide Pigment, Yellow DC-813 Paver Block Iron Oxide Pigment, Black DC-330 Paver Block Iron Oxide Pigment, Red RO-1 Paver Block Iron Oxide Pigment, Red RO-2 Paver Block Iron Oxide Pigment, Red RO-3 Paver Block Iron Oxide Pigment, Green DC-835 Paver Block Iron Oxide Pigment, Brown DC-686 Paver Block Iron Oxide Pigment, Orange DC-960 Paver Block Iron Oxide Pigment, Silver Gray-1240 Paver Block Iron Oxide Pigment and Dark Gray-2030 Paver Block Iron Oxide Pigment from Indore.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | SMS |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Red |
| Purity | 99% |
| Soluable In Water | Yes |
| Grade Standard | Technical Grade |
| Surface Finishing | Polished |
| Packaging Type | Wooden Box, Plastic Drums, Hdpe Bags, Plastic Bag |
| Packaging Size | 25kg, 50 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | SMS |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Red |
| Purity | 99% |
| Soluable In Water | Yes |
| Surface Finishing | Polished |
| Packaging Type | Wooden Box, Plastic Drums, Hdpe Bags, Plastic Bag |
| Molecular Weight | 1kg, 5kg, 10kg |
| Speciality | Waterproof, Water Resistant, Solvent Resistant |
| Packaging Size | 50 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | SMS |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Yellow |
| Purity | 99% |
| Surface Finishing | Polished |
| Eco Friendly | Yes |
| Packaging Type | Wooden Box, Plastic Drums, Hdpe Bags, Plastic Bag |
| Speciality | Chemical Resistant, Waterproof, Water Resistant, Solvent Resistant, Optimum Quality |
| Packaging Size | 25kg, 50 Kg |
We Are Suppling Yellow oxide Lanxess Iron Oxide , TATA Iron Oxide in india.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25-50 Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Powder |
| Usage/application | Making Perfect Black Paver Blocks. |
| Color | Black |
| Brand | SMS |
| Packaging Type | HDPE Bag |
| Physical Form | Powder |
| Application | Making Paver Block |
| Shelf Life | 12 Month |
| Shade | DC-999 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | SMS |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Red |
| Purity | 99% |
| Soluable In Water | Yes |
| Surface Finishing | Polished |
| Molecular Weight | 1kg, 10kg |
| Speciality | Waterproof, Water Resistant, Solvent Resistant |
| Packaging Size | 25kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | SMS |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Red |
| Purity | 99% |
| Surface Finishing | Polished |
| Packaging Type | Wooden Box, Plastic Drums, Hdpe Bags, Plastic Bag |
| Molecular Weight | 1kg, 5kg, 10kg |
| Speciality | Waterproof, Solvent Resistant, Optimum Quality |
| Packaging Size | 50 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | SMS |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Red |
| Purity | 99% |
| Soluable In Water | Yes |
| Grade Standard | Industrial Grade |
| Surface Finishing | Polished |
| Packaging Type | Wooden Box, Plastic Drums, Hdpe Bags, Plastic Bag |
| Speciality | Waterproof, Water Resistant, Solvent Resistant |
| Packaging Size | 25kg, 50 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made in India |
| Purity | 99% |
| Brand | SMS |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Shelf Life | 12 Month |
| Color | Green |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | Brown |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Brand | SMS |
| Shade | DC |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | SMS |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Orange |
| Purity | 99% |
| Soluable In Water | Yes |
| Surface Finishing | Polished |
| Packaging Type | Wooden Box, Plastic Drums, Hdpe Bags, Plastic Bag |
| Speciality | Chemical Resistant, Waterproof, Water Resistant, Solvent Resistant, Optimum Quality |
| Packaging Size | 25kg, 50 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | SMS |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Silver Gray |
| Purity | 99% |
| Surface Finishing | Polished |
| Packaging Type | Wooden Box, Plastic Drums, Hdpe Bags, Plastic Bag |
| Speciality | Waterproof, Water Resistant, Solvent Resistant |
| Packaging Size | 25kg, 50 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Certification | ISO 9001:2008 |
| Shelf Life | 1 Year |
| Color | Dark Gray |
| Purity | 99% |
| Soluable In Water | Yes |
| Grade Standard | Bio-Tech Grade |
| Surface Finishing | Polished |
| Molecular Weight | 1kg, 5kg, 10kg |
| Packaging Size | 10kg, 15kg, 20kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.